


| • | One of America's Top 50 Bike-Friendly Cities (Bicyclying, 2010) |
| • | #8 - Top U.S. Metros for Corportate Real Estate Projects in 2009 (Site Selection, 2010) |
| • | One of the Top 20 Most Employed Cities in America (Business Insider, 2010) |
| • | #9 - Cities Having an Awesome Recovery (Business Insider, 2010) |
| • | One of the 20 Strongest Performing Metro Areas, Fourth Quater (Brookings Institute, Sept. 2010) |
| • | #20 - Best Labor Markets for Young Adults (Portfolio.com/bizjournals, 2010) |


| • | #3 - Economic Confidence 2009 (Gallup, 2010) |
| • | #2 - Best Job Markets in Gallup Job Creation Index 2009 (Gallup, 2010) |
| • | #4 - Top Wind Potential States (National Renewable Energy Labratory, 2010) |
| • | #3 - Physical Fitness (Forbes, 2010) |
| • | #3 - Legal Climate (U.S. Chamber Institute for Legal Reform, 2010 |
| • | #22 - Best States for Business (Chief Executive, 2010) |
| • | #11 - America's Healthiest States (United Health Foundation, Dec. 2010) |
| • | #6 - State Competitiveness (Beacon Hill Institute, Oct. 2010) |
| • | #2 - Best States for Drivers (Forbes, Oct. 2010) |
| • | #9 - Best States for Business and Careers (Forbes, Oct. 2010) |
| • | #1 - Condition of Urban and Rural Interstate Highways (Reason Foundation, 2010) |
| • | #5 - Performance and Cost Effectiveness of Roads (Reason Fnd., 2010) |
| • | #3 - States with Ridiculously Low Unemployment (Business Insider, 2010 |
| • | Lowest State Debt Burden in the U.S. (CNNMoney.com, 2010) |
| • | #5 - Best Education Climate (Business Facilities, 2010) |
| • | #2 - Employment Leaders (Business Facilities, 2010) |
| • | #4 - Top States for Quality of Life (Business Facilities, 2010) |
| • | #8 - Biofuels Manufacturing Research Leader (Business Facilities, 2010) |
| • | #6 - Top Pro-Business States for 2010 (Pollina Corporate Real Estate, 2010) |
| • | #13 - Top States for Business (CNBC, 2010) |
| • | #6 - Most Affordable States for Car Insurance (2010 Car Insurance Affordability Index, 2010) |
| • | #4 - Top States for Volunteering (Corporation for National and Community Service, 2010) |
| • | One of the Most Enterprise-Friendly States (U.S. Chamber of Commerce and National Chamber Foundation, 2010) |

| • | #1 - Top 10 Best Value Cities for 2011 (Kiplinger, July 2011) |
| • | #3 - Places with Good Jobs and Cheap Housing (Yahoo! Finance, July 2011) |
| • | #5 - Best Cities for Young Professionals (Forbes, July 2011) |
| • | #10 - Fastest Selling Cities in America (Realtor.com, May 2011) |
| • | #8 - Best Cities for Families (Parenting, June 2011) |
| • | One of the Best Places to Retire (Forbes, March 2011) |
| • | #19 - Healthiest Housing Markets for 2011 (Builder, March 2011) |
| • | #1 - America's Most Affordable Cities (Forbes, Jan. 2011) |
| • | One of America's Lowest-Risk Housing Markets (SmartMoney.com, Jan. 2011) |
| • | #2 - Best Cities for Business (MarketWatch, Dec. 2010) |
| • | #12 - Best Cities for Babies (Parenting, Nov. 2010) |
| • | #3 - Best Cities to Relocate to in America (BestPlaces.net, Oct. 2010) |
| • | #5 - America's Safest Cities (Forbes, Oct. 2010) |
| • | #2 - 15 Best Cities to Restart Your Career (Business Insider, Oct. 2010) |
| • | One of the Nation's 100 Best Communities for Young People (America's Promise Alliance and ING, Sept. 2010) |
| • | One of the 20 Strongest Performing Metro Areas, First Quater (Brookings Institute, Sept. 2010) |
| • | One of the 20 Strongest Performing Metro Areas, Second Quater (Brookings Institute, Sept. 2010) |
| • | One of the Fastest Growing Cities in America (Forbes, Oct. 2010) |
| • | One of the Top Five Metro Area that are Hot (Money, 2010) |
| • | One of the 20 Strongest Performing Metro Areas, Fourth Quater (Brookings Institute, Sept. 2010) |
| • | #16 - Best Places to Raise a Family (BestLife, 2010) |
| • | #9 - Best Cities for Families (Parenting, 2010) |
| • | One of the 20 Strongest Performing Metro Areas, First Quater (Brookings Institute, Sept. 2010) |
| • | One of America's mid-sized cities to experience intense housing development at double or more than the national rate (Reed Construction Data, 2010) |
| • | One of the Best Places for Home Buying (Money, 2010) |
| • | #2 - Papillion - Most Affordable Suburbs in US (Bloomberg Bus.Week, 2010) |
| • | #31 - Best City for Running a Business Based on Fun (Portfolio.com/bizjournals, 2010) |
| • | #6 - America's Most Livable Cities (Forbes, Apr 2010) |
| • | #8 - Top U.S. Growth Cities for 2009 (U-Haul International, 2010) |
| • | #7 - Best Places for Business and Careers (Forbes, 2010) |




